Every trade.
In the open.
We take trades with our own money and post every one, and beside them ten simulated accounts, from $5,000 to $1,000,000, take every high-conviction alert with disciplined position sizing. Wins and losses both post. No cherry-picking, no "maximum opportunity" math measured at a peak nobody sold.
Closed trades post the day they close · A trade still running posts on trading day 3, its entry day counting as day one · Members see everything live · Prices only, never dollar amounts or position size · Educational analysis, not financial advice · Past performance is not indicative of future results
Taken with our own money. A new trade posts here, still open, on trading day 3 of its life (the day we enter counts as day one), and the moment we close one the result posts the same day. An open position shows what it is worth right now, up or down, because a real account has drawdowns too; it becomes a win or a loss only when it closes. Members are notified the moment we enter.
| Taken | Ticker | Type | Entry | Now / Exit | Status | Result |
|---|---|---|---|---|---|---|
| Sep 8 | ARM Arm Holdings plc | Cash-secured put $230.00 strike · exp Oct 16 | $8.24 credit in | $6.55 bid-ask mid | Open | +20.5% of credit +0.76% on capital at risk open, not realized |
| Aug 5 | HIMS Hims & Hers Health, Inc. | Long call $33.00 strike · exp Sep 18 | $4.10 | $0.07 bid-ask mid | Open | -98.4% open, not realized |
| Sep 2 | INTC Intel Corporation | Cash-secured put $80.00 strike · exp Oct 9 | $2.35 credit in | $0.68 paid to close · Sep 8 | Closed | +71.1% of credit +2.15% on capital at risk |
| Sep 2 | ATI ATI Inc. | Cash-secured put $200.00 strike · exp Nov 20 | $17.00 credit in | $14.75 paid to close · Sep 8 | Closed | +13.2% of credit +1.23% on capital at risk |
| Aug 24 | DIA State Street SPDR Dow Jones Ind | Long call $534.00 strike · exp Aug 28 | $2.92 | $3.45 exit · Aug 25 | Closed | +18.2% |
| Aug 5 | SMCI Super Micro Computer, Inc. This position was taken for earning next week for SMCI. No stop loss. Very High Risk. Do your due diligence. | Long strangle $30.00 / $31.00 · exp Aug 21 | $5.42 | $6.21 exit · Aug 21 | Closed | +14.6% |
| Aug 3 | ABSI Absci Corporation I set no stop loss. Please do your own due diligence. | Long call $10.00 strike · exp Sep 18 | $0.73 | $1.03 exit · Aug 10 | Closed | +41.1% |
| Aug 5 | AMD Advanced Micro Devices, Inc. | Cash-secured put $430.00 strike · exp Aug 21 | $8.20 credit in | $5.28 paid to close · Aug 6 | Closed | +35.6% of credit +0.69% on capital at risk |
On a position we bought, the result is the move in its price. On one we sold, we were paid a credit up front and profit when the contract gets cheaper, so the result is how much of that credit we kept and says "of credit". Keeping all of a credit is not making 100 percent on anything, so the smaller line beneath is the comparable one: the profit measured against the capital the position actually tied up. An OPEN row is marked at the latest available quote, delayed roughly 15 minutes: that percentage is unrealized, moves with the market, can be red, and counts as nothing in the winners and losers above until the trade actually closes.
Prices only, never dollar amounts or position size. It is not a personalized recommendation. See our Results Disclaimer.
Started Aug 3, 2026, at the sizes real traders actually start with, each running the strategy that fits its size. The starter tier ($5,000, $10,000 and $15,000) trades the swing and position alerts in shares at 1 percent risk, long only, plus the alert's own call or put as a defined-risk option when the full premium fits 2 percent of the account. The $25,000 income account runs the Wheel: selling cash-secured puts at published strikes with real quoted premiums, taking assignment when it comes, then selling covered calls until the shares are called away, and never a naked option. The second $25,000 account is the highest-risk seat on purpose: the same pullback alerts on margin, at double the risk with 2x buying power, so leverage is shown cutting both ways. The $50,000 and $100,000 accounts blend shares with an income sleeve. The $500,000 Position Book takes position alerts only, and the $1,000,000 Value Book takes value alerts only, holding cash when nothing is cheap enough, and because a value thesis publishes no price stop, each of its names is sized to the quarter-account cap rather than to a stop distance. Entries, exits and expirations settle off real daily closes. An option we BOUGHT is marked at intrinsic value, and an option we SOLD is carried at what buying it back would cost, so a credit counts as earned only once the contract is cheaper than we sold it. Nothing is backfilled and nothing is hand-adjusted. Balances below are current; trade details for a trade that is still running appear on its trading day 3, and a trade that has closed posts the day it closes.
| Taken | Ticker | Style | Entry | Exit | Status | Result |
|---|---|---|---|---|---|---|
| Sep 9 | ARMK Aramark | position | $57.27 | — | Open | +2.9% |
| Sep 8 | AEHR Aehr Test Systems | position | $90.00 | — | Open | +5.7% |
| Sep 8 | KO Coca-Cola Company (The) | swing | $88.07 | — | Open | -0.0% |
| Sep 4 | APPS Digital Turbine, Inc. | position | $10.90 | — | Open | +11.1% |
| Sep 3 | ATRO Astronics Corporation | position | $74.20 | — | Open | -0.8% |
| Sep 2 | ATI ATI Inc. | position | $200.89 | — | Open | -2.2% |
| Aug 25 | ACIW ACI Worldwide, Inc. | position | $52.45 | — | Open | +0.4% |
| Aug 19 | CLRO ClearOne, Inc. | position | $5.20 | — | Open | +1.6% |
| Aug 17 | AAPL Apple Inc. | position | $305.94 | — | Open | +8.0% |
| Aug 7 | ABSI Absci Corporation | position | $8.30 | — | Open | -8.8% |
| Aug 7 | XOM ExxonMobil Holdings Corporation | value | $154.85 | — | Open | +7.4% |
| Aug 6 | XOM ExxonMobil Holdings Corporation | value | $151.60 | — | Open | +8.8% |
| Aug 5 | AES The AES Corporation | position | $14.68 | — | Open | +0.6% |
| Aug 5 | XOM ExxonMobil Holdings Corporation | value | $153.97 | — | Open | +7.6% |
| Aug 4 | ABSI Absci Corporation | position | $7.94 | — | Open | -4.4% |
| Aug 4 | XOM ExxonMobil Holdings Corporation | value | $155.07 | — | Open | +7.1% |
| Aug 3 | EOG EOG Resources, Inc. | value | $148.65 | — | Open | +3.2% |
| Aug 3 | ABSI Absci Corporation | position | $7.85 | — | Open | +0.1% |
| Sep 9 | DOCN DigitalOcean Holdings, Inc. | swing | $126.74 | $122.20 | Closed | -6.7% |
| Sep 2 | VCTR Victory Capital Holdings, Inc. | swing | $113.14 | $110.09 | Closed | -1.9% |
| Sep 1 | OLED Universal Display Corporation | swing | $83.18 | $78.50 | Closed | +4.7% |
| Aug 31 | ACI Albertsons Companies, Inc. | swing | $12.54 | $11.92 | Closed | +3.9% |
| Aug 18 | ALL Allstate Corporation (The) | swing | $258.07 | $251.79 | Closed | -3.8% |
| Sep 4 | FHI Federated Hermes, Inc. | swing | $62.16 | $61.32 | Closed | -1.4% |
| Aug 3 | HOG Harley-Davidson, Inc. | $24.53 | $28.77 | Closed | +10.2% | |
| Sep 3 | NTAP NetApp, Inc. | swing | $180.57 | $176.65 | Closed | -2.2% |
| Aug 26 | BLZE Backblaze, Inc. | position | $15.28 | $13.02 | Closed | -14.8% |
| Aug 27 | ETSY Etsy, Inc. | swing | $81.72 | $79.92 | Closed | -2.2% |
| Aug 24 | JXN Jackson Financial Inc. | swing | $129.82 | $137.10 | Closed | +4.3% |
| Sep 1 | APH Amphenol Corporation | position | $158.66 | $153.24 | Closed | -3.4% |
| Aug 31 | CXT Crane NXT, Co. | position | $50.15 | $48.34 | Closed | +0.2% |
| Aug 28 | EQH Equitable Holdings, Inc. | swing | $50.30 | $49.47 | Closed | -1.6% |
| Aug 27 | AEHR Aehr Test Systems | position | $92.56 | $74.65 | Closed | -15.7% |
| Aug 26 | CPNG Coupang, Inc. | swing | $16.66 | $15.74 | Closed | +5.5% |
| Aug 24 | AMBA Ambarella, Inc. | position | $73.75 | $67.90 | Closed | -4.9% |
| Aug 21 | AER AerCap Holdings N.V. | position | $146.88 | $143.71 | Closed | -2.2% |
| Aug 11 | FIBK First Interstate BancSystem, In | position | $37.39 | $36.53 | Closed | -2.3% |
| Aug 14 | PNR Pentair plc. | swing | $66.87 | $60.62 | Closed | +7.8% |
| Aug 25 | ARMK Aramark | swing | $59.29 | $58.13 | Closed | -2.0% |
| Aug 13 | CALM Cal-Maine Foods, Inc. | position | $82.23 | $78.27 | Closed | -4.8% |
| Aug 20 | AEVA Aeva Technologies, Inc. | position | $19.77 | $17.06 | Closed | -10.9% |
| Aug 21 | ISRG Intuitive Surgical, Inc. | swing | $374.37 | $380.52 | Closed | -1.6% |
| Aug 20 | MTB M&T Bank Corporation | swing | $244.70 | $242.35 | Closed | -1.0% |
| Aug 19 | ERO Ero Copper Corp. | swing | $32.96 | $35.64 | Closed | +6.6% |
| Aug 12 | CGNX Cognex Corporation | position | $62.89 | $59.72 | Closed | -5.0% |
| Aug 18 | AFL AFLAC Incorporated | position | $120.96 | $118.40 | Closed | -2.1% |
| Aug 17 | CHEF The Chefs' Warehouse, Inc. | swing | $109.10 | $105.46 | Closed | -3.3% |
| Aug 14 | GBCI Glacier Bancorp, Inc. | position | $49.84 | $48.76 | Closed | -2.2% |
| Aug 12 | BMY Bristol-Myers Squibb Company | swing | $63.62 | $68.10 | Closed | +7.0% |
| Aug 10 | MSTR Strategy Inc | swing | $99.97 | $102.91 | Closed | -2.9% |
| Aug 5 | ARRY Array Technologies, Inc. | swing | $6.01 | $4.77 | Closed | +20.6% |
| Aug 13 | TRV The Travelers Companies, Inc. | swing | $369.95 | $365.35 | Closed | -1.2% |
| Aug 10 | UNH UnitedHealth Group Incorporated | position | $411.28 | $396.89 | Closed | -3.0% |
| Aug 11 | CVLT Commvault Systems, Inc. | swing | $139.41 | $150.81 | Closed | +8.2% |
| Aug 6 | COP ConocoPhillips | swing | $115.02 | $119.48 | Closed | +3.9% |
| Aug 6 | ABCL AbCellera Biologics Inc. | position | $5.94 | $7.51 | Closed | +12.9% |
| Aug 7 | TNGX Tango Therapeutics, Inc. | swing | $28.99 | $27.77 | Closed | -4.2% |
| Aug 4 | DAR Darling Ingredients Inc. | swing | $59.74 | $58.61 | Closed | -1.9% |
| Aug 3 | CZR Caesars Entertainment, Inc. | swing | $29.72 | $30.10 | Closed | +1.3% |
| Opened | Ticker | Wheel leg | Strike | Premium | Result |
|---|---|---|---|---|---|
| Sep 9 | SMCI Super Micro Computer, Inc. | Sold cash-secured put | $34.00 | $1.31 | Open |
| Sep 8 | ARM Arm Holdings plc | Sold cash-secured put | $240.00 | $11.05 | Open |
| Sep 3 | PLTR Palantir Technologies Inc. | Sold cash-secured put | $170.00 | $5.05 | Open |
| Sep 2 | INTC Intel Corporation | Sold cash-secured put | $80.00 | $2.63 | Open |
| Aug 31 | MRVL Marvell Technology, Inc. | Sold cash-secured put | $185.00 | $5.15 | Open |
| Aug 27 | AMD Advanced Micro Devices, Inc. | Sold cash-secured put | $440.00 | $14.55 | Open |
| Aug 26 | NOW ServiceNow, Inc. | Sold cash-secured put | $110.00 | $2.27 | Open |
| Aug 21 | INTC Intel Corporation | Sold cash-secured put | $80.00 | $2.46 | Open |
Simulated results do not represent actual trading and do not account for slippage, commissions or dividends. Premiums are per share at the real quoted bid when each leg opened. An income spread is the alert's defined-risk twin: the most it can lose is its width less the credit, known before entry.
We take the alerts ourselves, with our own money. If we would not risk it, it does not get posted.
A finished trade has no edge left to protect, so it posts the day it closes. A trade still running posts on its trading day 3, entry day counting as day one, because that live level is what members are paying for.
We show entry and exit prices only. Never dollar amounts on our own trades, never how many shares or contracts. It is about honesty, not flexing.
Want these live, the moment they publish?
Members get every alert as it fires, with the entry, the stop, the target, and the risk, plus the notice when we enter a trade ourselves. This page only sees a new trade on its trading day 3.
▸ Join the launch list